The Core Tee

All measurements in inches, garment laid flat.

Size Body Length Chest Width Sleeve Length
XS 26 3/8 19 9 7/8
S 27 3/8 21 10
M 28 3/8 23 10 3/8
L 29 3/8 25 10 1/2
XL 30 3/8 27 10 7/8
2XL 31 3/8 29 11

Fit note: Boxy, wide oversized silhouette. If between sizes, size down.


The Base Tee / Blank Tee / Daily Tee / Uniform Tee / Standard Tee

All measurements in inches, garment laid flat.

Size Body Length Chest Width Sleeve Length
XS 25 3/4 17 8 1/2
S 26 3/4 19 8 3/4
M 27 3/4 21 9
L 28 3/4 23 9 1/4
XL 29 3/4 25 9 1/2
2XL 30 3/4 27 9 3/4
3XL 31 3/4 29 10

Fit note: Relaxed, oversized fit. These measurements are taken flat before wearing. Small variations between individual garments are normal.


The Core Hoodie

All measurements in inches, garment laid flat.

Size Body Length Chest Width Sleeve Length
XS 25 3/8 20 22 7/8
S 26 3/8 22 23 3/8
M 27 3/8 24 23 7/8
L 28 3/8 26 24 3/8
XL 29 3/8 28 24 7/8
2XL 30 3/8 30 25 3/8

Fit note: Relaxed fit. True to size.


The Original Hoodie

All measurements in inches, garment laid flat.

Size Body Length Chest Width Sleeve Length
XS 25 1/2 19 1/2 22 3/4
S 26 1/2 21 1/2 23 1/4
M 27 1/2 23 1/2 24 1/4
L 28 1/2 25 1/2 24 3/4
XL 29 1/2 27 1/2 25 1/4
2XL 30 1/2 29 1/2 26 3/4
3XL 31 1/2 31 1/2 27 1/4

Fit note: Relaxed fit. True to size.


The Washed Hoodie

All measurements in inches, garment laid flat.

Size Body Length Chest Width Sleeve Length
XS 25 1/2 19 1/2 22 3/4
S 26 1/2 21 1/2 23 1/4
M 27 1/2 23 1/2 24 1/4
L 28 1/2 25 1/2 24 3/4
XL 29 1/2 27 1/2 25 1/4
2XL 30 1/2 29 1/2 26 3/4
3XL 31 1/2 31 1/2 27 1/4

Fit note: Runs slightly small through the neck and length. Size up for a roomier fit.


The Standard Hoodie

All measurements in inches, garment laid flat.

Size Body Length Chest Width Sleeve Length
XS 25 1/2 19 1/2 22 3/4
S 26 1/2 21 1/2 23 1/4
M 27 1/2 23 1/2 24 1/4
L 28 1/2 25 1/2 24 3/4
XL 29 1/2 27 1/2 25 1/4
2XL 30 1/2 29 1/2 26 3/4
3XL 31 1/2 31 1/2 27 1/4

Fit note: Mineral-wash finish — shades vary between individual pieces. Relaxed fit. True to size.


The Original Zip

All measurements in inches, garment laid flat.

Size Body Length Chest Width
S 27 1/8 20 3/8
M 28 1/8 22 3/8
L 29 1/8 24 3/8
XL 30 1/8 26 3/8
2XL 31 1/8 28 3/8

Fit note: Relaxed, loose fit. No sleeve measurement available — wider body than standard zip styles.


The Classic Zip

All measurements in inches, garment laid flat.

Size Body Length Chest Width Sleeve Length
S 24 3/8 21 1/2 23 1/8
M 25 1/2 23 1/2 23 1/2
L 26 5/8 25 1/2 23 7/8
XL 27 3/4 27 1/2 24 1/4
2XL 29 29 24 5/8

Fit note: Lighter and slightly more fitted than the Original Zip. True to size.